<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Starter/Plenary</title>
	<atom:link href="http://www.teacherled.com/category/starterplenary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Sun, 23 May 2010 23:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clock Rotation</title>
		<link>http://www.teacherled.com/2009/03/10/clock-rotation/</link>
		<comments>http://www.teacherled.com/2009/03/10/clock-rotation/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Starter/Plenary]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=473</guid>
		<description><![CDATA[An interactive whiteboard resource that can be used to challenge students' understanding of rotation by rotating a clock and challenging them to work out the time.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/03/10/clock-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Maths</title>
		<link>http://www.teacherled.com/2008/12/06/circuit-maths/</link>
		<comments>http://www.teacherled.com/2008/12/06/circuit-maths/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 14:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Starter/Plenary]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[circuit maths]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=149</guid>
		<description><![CDATA[An interactive whiteboard game for students to demonstrate their rapid arithmetic skills.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/12/06/circuit-maths/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Slide Puzzle Maths</title>
		<link>http://www.teacherled.com/2008/11/11/slide-puzzle-maths/</link>
		<comments>http://www.teacherled.com/2008/11/11/slide-puzzle-maths/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Starter/Plenary]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[Slide puzzle]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=123</guid>
		<description><![CDATA[An interactive whiteboard resource for students to practice ordering numbers/fractions as well as a bit of logical thinking.  This resource simulates a slide puzzle. ]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/11/11/slide-puzzle-maths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Particle Maths</title>
		<link>http://www.teacherled.com/2008/09/02/particle-maths/</link>
		<comments>http://www.teacherled.com/2008/09/02/particle-maths/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Starter/Plenary]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[square numbers]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=78</guid>
		<description><![CDATA[An interactive whiteboard game to practise recognition of prime and square numbers.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/09/02/particle-maths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Follow On Maths</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/</link>
		<comments>http://www.teacherled.com/2008/08/31/follow-on-maths/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Starter/Plenary]]></category>
		<category><![CDATA[Follow on]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=48</guid>
		<description><![CDATA[An interactive whiteboard resource useful as a starter activity. Take a starting number and apply a set of instructions to it to achieve a finishing number.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/08/31/follow-on-maths/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
