<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Shape Space and Measure</title>
	<atom:link href="http://www.teacherled.com/category/shapespacemeasure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Clock</title>
		<link>http://www.teacherled.com/2011/10/15/interactive-clock/</link>
		<comments>http://www.teacherled.com/2011/10/15/interactive-clock/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:37:27 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[iPad Compatible]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[IWB]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=1013</guid>
		<description><![CDATA[An iPAd compatible interactive clock for teaching the time.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/10/15/interactive-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Angles</title>
		<link>http://www.teacherled.com/2011/09/02/mars-angles/</link>
		<comments>http://www.teacherled.com/2011/09/02/mars-angles/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:21:38 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Mission to Mars]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=1001</guid>
		<description><![CDATA[A free IWB resource for practising the estimation of angles at the IWB]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/09/02/mars-angles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soma Introduction</title>
		<link>http://www.teacherled.com/2011/05/11/soma-introduction/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-introduction/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:57:40 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=923</guid>
		<description><![CDATA[An IWB resource to show a class an overview of the Soma Cube pieces and some of the shapes it can make.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Bingo</title>
		<link>http://www.teacherled.com/2011/05/11/soma-bingo/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-bingo/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:54:47 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=929</guid>
		<description><![CDATA[An IWB resource to facilitate a competitive classroom game based around the Soma Cube.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Draw</title>
		<link>http://www.teacherled.com/2011/05/11/soma-draw/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-draw/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:57:21 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=927</guid>
		<description><![CDATA[An IWB resource for demonstrating drawing isometric shapes using the Soma Cube for inspiration.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

