<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Problem Solving</title>
	<atom:link href="http://www.teacherled.com/category/problemsolving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cube Tour</title>
		<link>http://www.teacherled.com/2012/01/13/cube-tour/</link>
		<comments>http://www.teacherled.com/2012/01/13/cube-tour/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:10:22 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=1032</guid>
		<description><![CDATA[An interactive whiteboard resource to demonstrate and solve a challenging logic puzzle.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2012/01/13/cube-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Rover</title>
		<link>http://www.teacherled.com/2011/09/01/mars-rover/</link>
		<comments>http://www.teacherled.com/2011/09/01/mars-rover/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:34:48 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Mission to Mars]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=988</guid>
		<description><![CDATA[An IWB resource for building thinking skills around a space themed group of lessons.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/09/01/mars-rover/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mars Circuit</title>
		<link>http://www.teacherled.com/2011/09/01/mars-circuit/</link>
		<comments>http://www.teacherled.com/2011/09/01/mars-circuit/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:26:34 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Mission to Mars]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=982</guid>
		<description><![CDATA[AN IWB resource to support a lesson on logical thinking and problem solving as part of the Mission to M.ars series of resources]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/09/01/mars-circuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soma Introduction</title>
		<link>http://www.teacherled.com/2011/05/11/soma-introduction/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-introduction/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:57:40 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=923</guid>
		<description><![CDATA[An IWB resource to show a class an overview of the Soma Cube pieces and some of the shapes it can make.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Bingo</title>
		<link>http://www.teacherled.com/2011/05/11/soma-bingo/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-bingo/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:54:47 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=929</guid>
		<description><![CDATA[An IWB resource to facilitate a competitive classroom game based around the Soma Cube.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

