<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Number</title>
	<atom:link href="http://www.teacherled.com/category/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Sun, 23 May 2010 23:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rainbow Multiplication</title>
		<link>http://www.teacherled.com/2010/05/23/rainbow-multiplication/</link>
		<comments>http://www.teacherled.com/2010/05/23/rainbow-multiplication/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:47:31 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Basic Skills]]></category>
		<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=731</guid>
		<description><![CDATA[An interactive whiteboard resource for helping your class to learn and visualise their times/multiplication tables as a group.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2010/05/23/rainbow-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Number Line</title>
		<link>http://www.teacherled.com/2010/04/20/negative-number-line/</link>
		<comments>http://www.teacherled.com/2010/04/20/negative-number-line/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:23:34 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Number]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[number line]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=723</guid>
		<description><![CDATA[A scrollable number line for the interactive whiteboard.  It shows the numbers from -50 to +50 with about 10 on screen at any one time.  The numbers can be annotated using the built in tools and these annotations will scroll with the number line itself.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2010/04/20/negative-number-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function Machine</title>
		<link>http://www.teacherled.com/2009/11/02/function-machine/</link>
		<comments>http://www.teacherled.com/2009/11/02/function-machine/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Number]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=686</guid>
		<description><![CDATA[A function machine interactive whiteboard resource and supporting printable resources.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/11/02/function-machine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reading Scales 2</title>
		<link>http://www.teacherled.com/2009/02/18/reading-scales-2/</link>
		<comments>http://www.teacherled.com/2009/02/18/reading-scales-2/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[measuring scales]]></category>
		<category><![CDATA[reading scales]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=461</guid>
		<description><![CDATA[An interactive whiteboard resource for teaching the reading of measurement scales. A variety of scales and devices are presented and random readings can be generated at the click of a button.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/02/18/reading-scales-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Venn Factors</title>
		<link>http://www.teacherled.com/2009/01/31/venn-factors/</link>
		<comments>http://www.teacherled.com/2009/01/31/venn-factors/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=456</guid>
		<description><![CDATA[An interactive whiteboard resource to demonstrate sorting groups of factors  using a venn diagram.  This resource could be useful when teaching highest common factors.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/01/31/venn-factors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
