<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Investigations</title>
	<atom:link href="http://www.teacherled.com/category/investigations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Sun, 23 May 2010 23:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Merology</title>
		<link>http://www.teacherled.com/2009/08/29/new-merology/</link>
		<comments>http://www.teacherled.com/2009/08/29/new-merology/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=636</guid>
		<description><![CDATA[IWB resource to support developing students' deeper thinking skills in maths.  ]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/08/29/new-merology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Card Frame</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/</link>
		<comments>http://www.teacherled.com/2009/06/09/card-frame/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[card frame]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[dudeney]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=515</guid>
		<description><![CDATA[An interactive whiteboard resource to accompany a lesson on developing mathematical problem solving skills.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/06/09/card-frame/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Rep-Tiles</title>
		<link>http://www.teacherled.com/2009/01/19/rep-tiles/</link>
		<comments>http://www.teacherled.com/2009/01/19/rep-tiles/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=419</guid>
		<description><![CDATA[An interactive whiteboard resource to accompany extension work on tessellation.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/01/19/rep-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominos</title>
		<link>http://www.teacherled.com/2008/06/24/dominos/</link>
		<comments>http://www.teacherled.com/2008/06/24/dominos/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Maths]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[domino]]></category>
		<category><![CDATA[dominoes]]></category>
		<category><![CDATA[dudeney]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/2008/06/24/dominos/</guid>
		<description><![CDATA[An interactive whiteboard resource to support any investigations using dominoes. In particular this resource was created to support classroom use of puzzles included in a book by Henry Ernest Dudeney in 1917.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/06/24/dominos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pentomino</title>
		<link>http://www.teacherled.com/2008/06/15/pentomino/</link>
		<comments>http://www.teacherled.com/2008/06/15/pentomino/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[pentomino]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/2008/06/15/pentomino/</guid>
		<description><![CDATA[An interactive whiteboard resource to facilitate lessons involving the investigation of pentominoes. One of each of the 12 different types of pentomino appear on the grid. Each pentomino can be rotated and flipped.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2008/06/15/pentomino/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
