<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherLED &#187; Investigations</title>
	<atom:link href="http://www.teacherled.com/category/investigations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soma Introduction</title>
		<link>http://www.teacherled.com/2011/05/11/soma-introduction/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-introduction/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:57:40 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=923</guid>
		<description><![CDATA[An IWB resource to show a class an overview of the Soma Cube pieces and some of the shapes it can make.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Bingo</title>
		<link>http://www.teacherled.com/2011/05/11/soma-bingo/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-bingo/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:54:47 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=929</guid>
		<description><![CDATA[An IWB resource to facilitate a competitive classroom game based around the Soma Cube.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Draw</title>
		<link>http://www.teacherled.com/2011/05/11/soma-draw/</link>
		<comments>http://www.teacherled.com/2011/05/11/soma-draw/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:57:21 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Shape Space and Measure]]></category>
		<category><![CDATA[Soma Cube]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=927</guid>
		<description><![CDATA[An IWB resource for demonstrating drawing isometric shapes using the Soma Cube for inspiration.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/05/11/soma-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Target</title>
		<link>http://www.teacherled.com/2011/02/14/cross-target/</link>
		<comments>http://www.teacherled.com/2011/02/14/cross-target/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:37:55 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=835</guid>
		<description><![CDATA[Am IWB resource with supporting printable sheets to facilitate the teaching of systematic approaches to mathematics and logic problems.]]></description>
		<wfw:commentRss>http://www.teacherled.com/2011/02/14/cross-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Merology</title>
		<link>http://www.teacherled.com/2009/08/29/new-merology/</link>
		<comments>http://www.teacherled.com/2009/08/29/new-merology/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.teacherled.com/?p=636</guid>
		<description><![CDATA[IWB resource to support developing students' deeper thinking skills in maths.  ]]></description>
		<wfw:commentRss>http://www.teacherled.com/2009/08/29/new-merology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

