<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Card Frame</title>
	<atom:link href="http://www.teacherled.com/2009/06/09/card-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2009/06/09/card-frame/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Addy Godwin</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/comment-page-1/#comment-55960</link>
		<dc:creator>Addy Godwin</dc:creator>
		<pubDate>Wed, 30 Nov 2011 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=515#comment-55960</guid>
		<description>can I please have the solution???? it is a gret problem and the kids are loving it but can&#039;t figure it out!!</description>
		<content:encoded><![CDATA[<p>can I please have the solution???? it is a gret problem and the kids are loving it but can&#8217;t figure it out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/comment-page-1/#comment-52060</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=515#comment-52060</guid>
		<description>Good to hear that it proved an interesting challenge for him.  25 mins is pretty quick to solve it on your part too!</description>
		<content:encoded><![CDATA[<p>Good to hear that it proved an interesting challenge for him.  25 mins is pretty quick to solve it on your part too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/comment-page-1/#comment-52057</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=515#comment-52057</guid>
		<description>good puzzle my boy brought this home from school he spent ages on it lol took me 25 mins good one</description>
		<content:encoded><![CDATA[<p>good puzzle my boy brought this home from school he spent ages on it lol took me 25 mins good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ....</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/comment-page-1/#comment-52048</link>
		<dc:creator>....</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=515#comment-52048</guid>
		<description>please can i have the solution</description>
		<content:encoded><![CDATA[<p>please can i have the solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.teacherled.com/2009/06/09/card-frame/comment-page-1/#comment-48952</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=515#comment-48952</guid>
		<description>Great activity.  Can I have the maths and solution please.

Thanks</description>
		<content:encoded><![CDATA[<p>Great activity.  Can I have the maths and solution please.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

