<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venn Factors</title>
	<atom:link href="http://www.teacherled.com/2009/01/31/venn-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2009/01/31/venn-factors/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: volo11</title>
		<link>http://www.teacherled.com/2009/01/31/venn-factors/comment-page-1/#comment-5175</link>
		<dc:creator>volo11</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=456#comment-5175</guid>
		<description>I like the idea of using the Venn Diagram to show common factors.  It will certainly help my students to locate the greatest common factor by isolating the common factors first.  Because the factors are given to students, it will eliminate the error of missing a set of factors.  Thanks.</description>
		<content:encoded><![CDATA[<p>I like the idea of using the Venn Diagram to show common factors.  It will certainly help my students to locate the greatest common factor by isolating the common factors first.  Because the factors are given to students, it will eliminate the error of missing a set of factors.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhys cannon</title>
		<link>http://www.teacherled.com/2009/01/31/venn-factors/comment-page-1/#comment-3597</link>
		<dc:creator>rhys cannon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=456#comment-3597</guid>
		<description>i think vennfactors&amp;vennmultiples is easy to use also very good to learn maths with</description>
		<content:encoded><![CDATA[<p>i think vennfactors&amp;vennmultiples is easy to use also very good to learn maths with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.teacherled.com/2009/01/31/venn-factors/comment-page-1/#comment-775</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Feb 2009 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=456#comment-775</guid>
		<description>Oops!</description>
		<content:encoded><![CDATA[<p>Oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holli Cooper</title>
		<link>http://www.teacherled.com/2009/01/31/venn-factors/comment-page-1/#comment-774</link>
		<dc:creator>Holli Cooper</dc:creator>
		<pubDate>Sun, 01 Feb 2009 03:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=456#comment-774</guid>
		<description>Remind me to kill (thank) you!  We just did GCF! :)  Will be great for those who still aren&#039;t there and need tutoring.  We are not worthy!</description>
		<content:encoded><![CDATA[<p>Remind me to kill (thank) you!  We just did GCF! <img src='http://www.teacherled.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Will be great for those who still aren&#8217;t there and need tutoring.  We are not worthy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

