<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venn Multiples</title>
	<atom:link href="http://www.teacherled.com/2009/01/27/venn-multiples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2009/01/27/venn-multiples/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kat</title>
		<link>http://www.teacherled.com/2009/01/27/venn-multiples/comment-page-1/#comment-24679</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Wed, 26 May 2010 18:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=437#comment-24679</guid>
		<description>Brilliant.  Telling me when it is wrong is really helpful</description>
		<content:encoded><![CDATA[<p>Brilliant.  Telling me when it is wrong is really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiples with Venn Diagram &#124; Mr. Kendall recommends...</title>
		<link>http://www.teacherled.com/2009/01/27/venn-multiples/comment-page-1/#comment-5914</link>
		<dc:creator>Multiples with Venn Diagram &#124; Mr. Kendall recommends...</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=437#comment-5914</guid>
		<description>[...] Access Spencer&#8217;s complete notes and then the activity by clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Access Spencer&#8217;s complete notes and then the activity by clicking here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.teacherled.com/2009/01/27/venn-multiples/comment-page-1/#comment-3577</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=437#comment-3577</guid>
		<description>I am glad you both enjoyed this and learned from it.

It was very nice of you to let me know.

Spencer</description>
		<content:encoded><![CDATA[<p>I am glad you both enjoyed this and learned from it.</p>
<p>It was very nice of you to let me know.</p>
<p>Spencer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Vass</title>
		<link>http://www.teacherled.com/2009/01/27/venn-multiples/comment-page-1/#comment-3576</link>
		<dc:creator>James Vass</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=437#comment-3576</guid>
		<description>Thought these were great fun and fab way to learn.  also told me when I was right or wrong.</description>
		<content:encoded><![CDATA[<p>Thought these were great fun and fab way to learn.  also told me when I was right or wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob wheeler</title>
		<link>http://www.teacherled.com/2009/01/27/venn-multiples/comment-page-1/#comment-3552</link>
		<dc:creator>jacob wheeler</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=437#comment-3552</guid>
		<description>i thought it was great fun did several differant ones. one of the best ever homeworks</description>
		<content:encoded><![CDATA[<p>i thought it was great fun did several differant ones. one of the best ever homeworks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
