<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prime Factor Tree</title>
	<atom:link href="http://www.teacherled.com/2008/09/15/prime-factor-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/comment-page-1/#comment-50328</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sun, 24 Jul 2011 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=88#comment-50328</guid>
		<description>BUt in 3 years nobody has refuted the reasoning for the way it works that I outlined in my response to Holli and so a better technique has not evolved.  I still believe that working through a prime factor tree with pen and board is still the best way to teach this as any user interface will just add additional barriers.  Minimising the load on the user results in the computer offering a prime factor tree that you may not find ideal but doesn&#039;t require you to start plugging numbers in on an IWB.  This resource, I think, offers one way but not the best way.  THe best way is the old pen and board way.  Technology does not always add an improvement.  

Do you have a suggestion how to improve?

I would also add that this site sustains itself around my full time teaching job and the resources are built in the time when I am not working.  It is updated as much as I can around this.</description>
		<content:encoded><![CDATA[<p>BUt in 3 years nobody has refuted the reasoning for the way it works that I outlined in my response to Holli and so a better technique has not evolved.  I still believe that working through a prime factor tree with pen and board is still the best way to teach this as any user interface will just add additional barriers.  Minimising the load on the user results in the computer offering a prime factor tree that you may not find ideal but doesn&#8217;t require you to start plugging numbers in on an IWB.  This resource, I think, offers one way but not the best way.  THe best way is the old pen and board way.  Technology does not always add an improvement.  </p>
<p>Do you have a suggestion how to improve?</p>
<p>I would also add that this site sustains itself around my full time teaching job and the resources are built in the time when I am not working.  It is updated as much as I can around this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meenakshi</title>
		<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/comment-page-1/#comment-50293</link>
		<dc:creator>Meenakshi</dc:creator>
		<pubDate>Sat, 23 Jul 2011 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=88#comment-50293</guid>
		<description>Agree with the point that Halli Cooper was trying to make. Surprisingly almost 3 years have passed to this suggestion made. I think we could have evolved a better technique to work upon this idea. 
Would like to hear more, know more. I believe any site that has to sustain and gather positive response should keep updating itself and its resources.</description>
		<content:encoded><![CDATA[<p>Agree with the point that Halli Cooper was trying to make. Surprisingly almost 3 years have passed to this suggestion made. I think we could have evolved a better technique to work upon this idea.<br />
Would like to hear more, know more. I believe any site that has to sustain and gather positive response should keep updating itself and its resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prime Factors &#171; Mathematics, Learning and Web 2.0</title>
		<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/comment-page-1/#comment-47928</link>
		<dc:creator>Prime Factors &#171; Mathematics, Learning and Web 2.0</dc:creator>
		<pubDate>Sat, 11 Jun 2011 07:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=88#comment-47928</guid>
		<description>[...] Spencer Riley&#8217;s TeacherLed the Prime Factor Tree resource provides a very attractive prime factor tree showing the prime factor decomposition for any number [...]</description>
		<content:encoded><![CDATA[<p>[...] Spencer Riley&#8217;s TeacherLed the Prime Factor Tree resource provides a very attractive prime factor tree showing the prime factor decomposition for any number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy2131</title>
		<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/comment-page-1/#comment-41993</link>
		<dc:creator>billy2131</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=88#comment-41993</guid>
		<description>that is so awesome thanks so much for the help</description>
		<content:encoded><![CDATA[<p>that is so awesome thanks so much for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://www.teacherled.com/2008/09/15/prime-factor-tree/comment-page-1/#comment-35608</link>
		<dc:creator>zack</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=88#comment-35608</guid>
		<description>that is not a factor tree</description>
		<content:encoded><![CDATA[<p>that is not a factor tree</p>
]]></content:encoded>
	</item>
</channel>
</rss>

