<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow On Maths</title>
	<atom:link href="http://www.teacherled.com/2008/08/31/follow-on-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2008/08/31/follow-on-maths/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo Williams</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/comment-page-1/#comment-43173</link>
		<dc:creator>Jo Williams</dc:creator>
		<pubDate>Sat, 12 Mar 2011 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=48#comment-43173</guid>
		<description>Love it, everyone gets very competitive and cross with themselves for losing where they are. It&#039;s great.</description>
		<content:encoded><![CDATA[<p>Love it, everyone gets very competitive and cross with themselves for losing where they are. It&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/comment-page-1/#comment-9832</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=48#comment-9832</guid>
		<description>No misunderstanding it is sin&#039;t a problem it is a feature! The resources on the site are not designed for that type of interaction - they are designed to be used on a whiteboard at the front of the class led by a teacher.  As such this resource doesn&#039;t expect you to interact with it in a way that you &quot;complete&quot; it is to provide the stimulus for a class activity where the class work on paper etc to answer it.  It is hoped that it allows teachers to easily set some mental arithmetic practice for their students.</description>
		<content:encoded><![CDATA[<p>No misunderstanding it is sin&#8217;t a problem it is a feature! The resources on the site are not designed for that type of interaction &#8211; they are designed to be used on a whiteboard at the front of the class led by a teacher.  As such this resource doesn&#8217;t expect you to interact with it in a way that you &#8220;complete&#8221; it is to provide the stimulus for a class activity where the class work on paper etc to answer it.  It is hoped that it allows teachers to easily set some mental arithmetic practice for their students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/comment-page-1/#comment-9825</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=48#comment-9825</guid>
		<description>Hi. I must be missing something here. How do I input the answer for each step? I tried clicking in the box and typing but I can&#039;t seem to get anything to show that I have calculated the answer.</description>
		<content:encoded><![CDATA[<p>Hi. I must be missing something here. How do I input the answer for each step? I tried clicking in the box and typing but I can&#8217;t seem to get anything to show that I have calculated the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/comment-page-1/#comment-9785</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=48#comment-9785</guid>
		<description>You&#039;re right.  I&#039;m not sure why that is happening but I&#039;ll try and fix ASAP.  Thanks for letting me know.

UPDATE: Fixed - I hope.  I locked the timer during tests and didn&#039;t reinstate it.  If I&#039;ve introduced any additional problems with that fix please comment.  </description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  I&#8217;m not sure why that is happening but I&#8217;ll try and fix ASAP.  Thanks for letting me know.</p>
<p>UPDATE: Fixed &#8211; I hope.  I locked the timer during tests and didn&#8217;t reinstate it.  If I&#8217;ve introduced any additional problems with that fix please comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Price</title>
		<link>http://www.teacherled.com/2008/08/31/follow-on-maths/comment-page-1/#comment-9780</link>
		<dc:creator>Anna Price</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/?p=48#comment-9780</guid>
		<description>Thanks for all the brilliant resources. It seems that the timer on this one can&#039;t be changed, whatever I change the timer to it still only allows about 5 seconds for each light, am I doing something wrong?
Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for all the brilliant resources. It seems that the timer on this one can&#8217;t be changed, whatever I change the timer to it still only allows about 5 seconds for each light, am I doing something wrong?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

