<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isometric Shape Draw</title>
	<atom:link href="http://www.teacherled.com/2008/03/18/isometric-shape-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mohammad</title>
		<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/comment-page-1/#comment-10045</link>
		<dc:creator>mohammad</dc:creator>
		<pubDate>Sun, 21 Mar 2010 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/03/18/isometric-shape-draw/#comment-10045</guid>
		<description>omg this iz awesome i m a year 7 student and diz iz very help ful thank you i could never draw this before and lost marks in tests but no i can thanks :)</description>
		<content:encoded><![CDATA[<p>omg this iz awesome i m a year 7 student and diz iz very help ful thank you i could never draw this before and lost marks in tests but no i can thanks <img src='http://www.teacherled.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/comment-page-1/#comment-9125</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/03/18/isometric-shape-draw/#comment-9125</guid>
		<description>Glad to hear you and your class are making good use of the resources.  Thanks for taking the time to feed back.</description>
		<content:encoded><![CDATA[<p>Glad to hear you and your class are making good use of the resources.  Thanks for taking the time to feed back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Patricia Peres-da-Silva</title>
		<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/comment-page-1/#comment-9098</link>
		<dc:creator>Mary Patricia Peres-da-Silva</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/03/18/isometric-shape-draw/#comment-9098</guid>
		<description>I teach 7th grade Math and now that I have a smart board I have been using a lot of your resources. I roll the alphabets and students make words from the word wall in teams.They LOVE it.I will be using your isometric grids next week. Keep up the good work. You are awesome!!</description>
		<content:encoded><![CDATA[<p>I teach 7th grade Math and now that I have a smart board I have been using a lot of your resources. I roll the alphabets and students make words from the word wall in teams.They LOVE it.I will be using your isometric grids next week. Keep up the good work. You are awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim Seok Woon</title>
		<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/comment-page-1/#comment-1417</link>
		<dc:creator>Sim Seok Woon</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/03/18/isometric-shape-draw/#comment-1417</guid>
		<description>Hi. Thank you for this resource. Thought that it is wonderful for showing pupils the shape and how it could be drawn into a 2-D diagram. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi. Thank you for this resource. Thought that it is wonderful for showing pupils the shape and how it could be drawn into a 2-D diagram. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.teacherled.com/2008/03/18/isometric-shape-draw/comment-page-1/#comment-1065</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/03/18/isometric-shape-draw/#comment-1065</guid>
		<description>Thanks very much. It&#039;s my weakness and this really helps both pupils and me!!</description>
		<content:encoded><![CDATA[<p>Thanks very much. It&#8217;s my weakness and this really helps both pupils and me!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
