<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space Dice</title>
	<atom:link href="http://www.teacherled.com/2008/02/27/space-dice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2008/02/27/space-dice/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2008/02/27/space-dice/comment-page-1/#comment-46939</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Mon, 23 May 2011 13:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/02/27/space-dice/#comment-46939</guid>
		<description>That&#039;s a great idea but I&#039;ll have to think carefully how to make it... it&#039;ll be a lot harder than with cubes!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea but I&#8217;ll have to think carefully how to make it&#8230; it&#8217;ll be a lot harder than with cubes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monaro</title>
		<link>http://www.teacherled.com/2008/02/27/space-dice/comment-page-1/#comment-46930</link>
		<dc:creator>Monaro</dc:creator>
		<pubDate>Mon, 23 May 2011 08:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/02/27/space-dice/#comment-46930</guid>
		<description>A great resource. Any chance of having a screen with two 12-sided dice? This way we can play times tables games up to 12 x 12.</description>
		<content:encoded><![CDATA[<p>A great resource. Any chance of having a screen with two 12-sided dice? This way we can play times tables games up to 12 x 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Dice</title>
		<link>http://www.teacherled.com/2008/02/27/space-dice/comment-page-1/#comment-36759</link>
		<dc:creator>Magic Dice</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/02/27/space-dice/#comment-36759</guid>
		<description>[...] actual dice or the Space Dice resource on [...]</description>
		<content:encoded><![CDATA[<p>[...] actual dice or the Space Dice resource on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry McLaughlin</title>
		<link>http://www.teacherled.com/2008/02/27/space-dice/comment-page-1/#comment-3005</link>
		<dc:creator>Harry McLaughlin</dc:creator>
		<pubDate>Wed, 20 May 2009 16:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/02/27/space-dice/#comment-3005</guid>
		<description>I am very new at this and am finding my way at a slow pace.  Question, I have seen demos where an object is selected, dragged to another object and sometimes stayed there, other times it jumped back from where it came from.  I have no idea how to do this but would love to get this trick into my classroom. Thanks</description>
		<content:encoded><![CDATA[<p>I am very new at this and am finding my way at a slow pace.  Question, I have seen demos where an object is selected, dragged to another object and sometimes stayed there, other times it jumped back from where it came from.  I have no idea how to do this but would love to get this trick into my classroom. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.teacherled.com/2008/02/27/space-dice/comment-page-1/#comment-371</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/02/27/space-dice/#comment-371</guid>
		<description>Thanks.  A few people have asked about how the resources are made/how to begin making them so I&#039;ve added a page.  See the &quot;Creating Resources&quot; link at the very top of the page.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Thanks.  A few people have asked about how the resources are made/how to begin making them so I&#8217;ve added a page.  See the &#8220;Creating Resources&#8221; link at the very top of the page.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

