<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey taking</title>
	<atom:link href="http://www.teacherled.com/2008/01/28/survey-taking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2008/01/28/survey-taking/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smriti</title>
		<link>http://www.teacherled.com/2008/01/28/survey-taking/comment-page-1/#comment-42756</link>
		<dc:creator>smriti</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/survey-taking/#comment-42756</guid>
		<description>A fantastic iwb resource for KS3 stats. I am going to use it with my year 7 group.</description>
		<content:encoded><![CDATA[<p>A fantastic iwb resource for KS3 stats. I am going to use it with my year 7 group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.teacherled.com/2008/01/28/survey-taking/comment-page-1/#comment-36795</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 27 Oct 2010 09:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/survey-taking/#comment-36795</guid>
		<description>This is amazing. About to start a data handling module with some weaker Y8 students and this gives me everything I need for the board. Many Thanks</description>
		<content:encoded><![CDATA[<p>This is amazing. About to start a data handling module with some weaker Y8 students and this gives me everything I need for the board. Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.teacherled.com/2008/01/28/survey-taking/comment-page-1/#comment-36161</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/survey-taking/#comment-36161</guid>
		<description>Again, fantastic resource!You have so many wonderfully useful activities that the children love!Thank you =)</description>
		<content:encoded><![CDATA[<p>Again, fantastic resource!You have so many wonderfully useful activities that the children love!Thank you =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley</title>
		<link>http://www.teacherled.com/2008/01/28/survey-taking/comment-page-1/#comment-34089</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/survey-taking/#comment-34089</guid>
		<description>This is wonderful. I have been searching all over the web for this. I too REALLY need it to be editable. If I could create my own questions it would be perfect to use for Daily Data in my classroom. PLEASE consider making it editable.
Thanks for your work!</description>
		<content:encoded><![CDATA[<p>This is wonderful. I have been searching all over the web for this. I too REALLY need it to be editable. If I could create my own questions it would be perfect to use for Daily Data in my classroom. PLEASE consider making it editable.<br />
Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmstre</title>
		<link>http://www.teacherled.com/2008/01/28/survey-taking/comment-page-1/#comment-30109</link>
		<dc:creator>Kmstre</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/survey-taking/#comment-30109</guid>
		<description>This is a fab resource for introducing children to data handling, my lot will love this! Cassie M- good idea, line graphs can be hard for children to understand so having it on here so they see the same info presented in different ways will be great.</description>
		<content:encoded><![CDATA[<p>This is a fab resource for introducing children to data handling, my lot will love this! Cassie M- good idea, line graphs can be hard for children to understand so having it on here so they see the same info presented in different ways will be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

