<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isometric Grid</title>
	<atom:link href="http://www.teacherled.com/2007/11/28/isometric-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teacherled.com/2007/11/28/isometric-grid/</link>
	<description>Interactive Whiteboard Resources For Teachers</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spencer</title>
		<link>http://www.teacherled.com/2007/11/28/isometric-grid/comment-page-1/#comment-40586</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/isometric-grid/#comment-40586</guid>
		<description>Thanks.  It is good to hear that you find them useful.</description>
		<content:encoded><![CDATA[<p>Thanks.  It is good to hear that you find them useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://www.teacherled.com/2007/11/28/isometric-grid/comment-page-1/#comment-40573</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Fri, 28 Jan 2011 09:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/isometric-grid/#comment-40573</guid>
		<description>Fantastic collection of resources - they all do what expensive commercial applications fail to do, engage the kids and allow key concepts to come out naturally.
Many thanks.</description>
		<content:encoded><![CDATA[<p>Fantastic collection of resources &#8211; they all do what expensive commercial applications fail to do, engage the kids and allow key concepts to come out naturally.<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.teacherled.com/2007/11/28/isometric-grid/comment-page-1/#comment-39943</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Jan 2011 01:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/isometric-grid/#comment-39943</guid>
		<description>Well done!</description>
		<content:encoded><![CDATA[<p>Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pardeep</title>
		<link>http://www.teacherled.com/2007/11/28/isometric-grid/comment-page-1/#comment-32489</link>
		<dc:creator>Pardeep</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/isometric-grid/#comment-32489</guid>
		<description>Excellent. Just what I needed to start students off on drawing 3D shapes using isometric paper.</description>
		<content:encoded><![CDATA[<p>Excellent. Just what I needed to start students off on drawing 3D shapes using isometric paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.teacherled.com/2007/11/28/isometric-grid/comment-page-1/#comment-25472</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 29 May 2010 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teacherled.com/2008/01/28/isometric-grid/#comment-25472</guid>
		<description>Love the resource, thanks. Any chance of a similar IWB resource, but using grid paper.  Would be useful for nets of cubes, basic column and bar graphing activities.</description>
		<content:encoded><![CDATA[<p>Love the resource, thanks. Any chance of a similar IWB resource, but using grid paper.  Would be useful for nets of cubes, basic column and bar graphing activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

